Net Salary Calculator
Take-home pay table for Japan (2026)
Monthly and annual salaries in Japan with the take-home pay in the first and the second year, for a single employee in Tokyo under 40, on the 2026 rules.
| Monthly salary | A month, year 1 | A month, year 2+ |
|---|---|---|
| ¥150,000 | ¥127,965 | ¥124,715 |
| ¥160,000 | ¥136,496 | ¥132,404 |
| ¥170,000 | ¥145,027 | ¥140,069 |
| ¥180,000 | ¥153,294 | ¥147,494 |
| ¥190,000 | ¥161,489 | ¥155,031 |
| ¥200,000 | ¥169,739 | ¥162,731 |
| ¥210,000 | ¥176,643 | ¥169,226 |
| ¥220,000 | ¥186,236 | ¥178,111 |
| ¥230,000 | ¥193,139 | ¥184,614 |
| ¥240,000 | ¥202,736 | ¥193,519 |
| ¥250,000 | ¥209,635 | ¥200,002 |
| ¥260,000 | ¥219,232 | ¥208,899 |
| ¥270,000 | ¥226,132 | ¥215,382 |
| ¥280,000 | ¥235,729 | ¥224,295 |
| ¥290,000 | ¥242,632 | ¥230,790 |
| ¥300,000 | ¥252,225 | ¥239,683 |
| ¥310,000 | ¥259,077 | ¥246,027 |
| ¥320,000 | ¥268,623 | ¥254,781 |
| ¥330,000 | ¥275,471 | ¥261,113 |
| ¥340,000 | ¥285,017 | ¥269,867 |
| ¥350,000 | ¥291,870 | ¥276,203 |
| ¥360,000 | ¥301,411 | ¥284,953 |
| ¥370,000 | ¥308,264 | ¥291,297 |
| ¥380,000 | ¥317,805 | ¥300,039 |
| ¥390,000 | ¥327,351 | ¥308,793 |
| ¥400,000 | ¥332,857 | ¥313,932 |
| ¥410,000 | ¥342,399 | ¥322,674 |
| ¥420,000 | ¥351,944 | ¥331,428 |
| ¥430,000 | ¥357,450 | ¥336,567 |
| ¥440,000 | ¥366,915 | ¥345,232 |
| ¥450,000 | ¥376,057 | ¥353,582 |
| ¥460,000 | ¥381,367 | ¥358,517 |
| ¥470,000 | ¥390,509 | ¥366,867 |
| ¥480,000 | ¥399,651 | ¥375,217 |
| ¥490,000 | ¥404,961 | ¥380,152 |
| ¥500,000 | ¥414,102 | ¥388,502 |
| ¥510,000 | ¥423,236 | ¥396,836 |
| ¥520,000 | ¥428,554 | ¥401,788 |
| ¥530,000 | ¥437,696 | ¥410,138 |
| ¥540,000 | ¥446,829 | ¥418,471 |
| ¥550,000 | ¥452,148 | ¥423,423 |
| ¥560,000 | ¥458,039 | ¥428,414 |
| ¥570,000 | ¥466,237 | ¥435,720 |
| ¥580,000 | ¥470,977 | ¥439,993 |
| ¥590,000 | ¥479,106 | ¥447,231 |
| ¥600,000 | ¥487,218 | ¥454,443 |
| Annual salary | Take-home, year 2+ | A month, year 2+ |
|---|---|---|
| ¥2,000,000 | ¥1,645,024 | ¥137,085 |
| ¥2,500,000 | ¥2,041,851 | ¥170,154 |
| ¥3,000,000 | ¥2,400,024 | ¥200,002 |
| ¥3,500,000 | ¥2,787,269 | ¥232,272 |
| ¥4,000,000 | ¥3,168,321 | ¥264,027 |
| ¥4,500,000 | ¥3,547,914 | ¥295,660 |
| ¥5,000,000 | ¥3,942,167 | ¥328,514 |
| ¥5,500,000 | ¥4,285,539 | ¥357,128 |
| ¥6,000,000 | ¥4,662,028 | ¥388,502 |
| ¥6,500,000 | ¥5,038,215 | ¥419,851 |
| ¥7,000,000 | ¥5,308,668 | ¥442,389 |
| ¥7,500,000 | ¥5,634,721 | ¥469,560 |
| ¥8,000,000 | ¥5,947,601 | ¥495,633 |
| ¥8,500,000 | ¥6,296,555 | ¥524,713 |
| ¥9,000,000 | ¥6,615,767 | ¥551,314 |
| ¥9,500,000 | ¥6,944,884 | ¥578,740 |
| ¥10,000,000 | ¥7,274,305 | ¥606,192 |
| ¥10,500,000 | ¥7,599,504 | ¥633,292 |
| ¥11,000,000 | ¥7,920,169 | ¥660,014 |
| ¥11,500,000 | ¥8,230,729 | ¥685,894 |
| ¥12,000,000 | ¥8,561,818 | ¥713,485 |
| ¥12,500,000 | ¥8,872,613 | ¥739,384 |
| ¥13,000,000 | ¥9,179,233 | ¥764,936 |
| ¥13,500,000 | ¥9,439,837 | ¥786,653 |
| ¥14,000,000 | ¥9,720,083 | ¥810,007 |
| ¥14,500,000 | ¥9,979,970 | ¥831,664 |
| ¥15,000,000 | ¥10,239,321 | ¥853,277 |
Assumptions: single, no dependents, the salary paid in 12 equal months; 協会けんぽ Tokyo rates from March 2026 with the child-support levy from April, income tax on the 2026 rules, resident tax in Tokyo's 23 wards. An estimate: your payslip can differ a little.
Set age, spouse or dependents in the full calculator